Cable Selection Chart for motors

Cable selection chart for motors (Induction motors) for 3-Phase power supply is as below:-

Motor rating on KW Full load current of motor Main Cable Size requirement
0.06 0.21 1x3 CoreX1.5mmSq copper cable
0.09 0.32 1x3 CoreX1.5mmSq copper cable
0.12 0.38 1x3 CoreX1.5mmSq copper cable
0.18 0.58 1x3 CoreX1.5mmSq copper cable
0.25 0.7 1x3 CoreX1.5mmSq copper cable
0.37 1.1 1x3 CoreX1.5mmSq copper cable
0.55 1.3 1x3 CoreX1.5mmSq copper cable
0.75 1.8 1x3 CoreX1.5mmSq copper cable
1.1 2.4 1x3 CoreX2.5mmSq copper cable
1.5 3.2 1x3 CoreX2.5mmSq copper cable
2.2 4.5 1x3 CoreX2.5mmSq copper cable
3 5.9 1x3 CoreX2.5mmSq copper cable
3.7 7.3 1x3 CoreX2.5mmSq copper cable
4 7.7 1x3 CoreX4mmSq copper cable
5.5 10.5 1x3 CoreX4mmSq copper cable
7.5 14 1x3 CoreX4mmSq copper cable
11 20.5 1x3 CoreX6mmSq copper cable
15 27 1x3 CoreX10mmSq copper cable
18.5 33 1x3 CoreX16mmSq copper cable
22 38 1x3 CoreX16mmSq copper cable
30 52 1x3 CoreX25mmSq copper cable
37 64 1x3 CoreX35mmSq copper cable
45 78 1x3 CoreX50mmsq copper cable
55 97 1x3 CoreX50mmsq copper cable
75 132 1x3 CoreX70mmsq Copper cable
90 156 1x3 CoreX95mmsq copper cable
110 187 1x3 CoreX120mmsq copper cable
132 221 1x3 coreX150mmsq copper cable
160 260 1x3 CoreX185mmsq copper cable
200 330 1x3CoreX 240mmsq copper cable
250 415 1x 3CoreX400mmsq copper cable
315 520 2X3CoreX 300 mmsq copper cable
Above chart is for copper cables.

If there is requirement for aluminum cables then same will be increased by 1.5 times that the size of copper cable.

Cable selection chart for motors is for 3-phase , 415V at 50 HZ frequency.

Comments

Popular posts from this blog

A2XWY; A2XFY Cables meaning; XLPE cables advantages over PVC cables

Digital Multimeter working principle; DMM working

Wireless voltmeter using Arduino and RF 433MHz receiver and transmitter